Type | Carpet Area | Price | |
---|---|---|---|
2 BHK 2T | 732 Sq.ft. | ₹ 76 Lacs* Including parking & GST |
|
3 BHK 2T | 865 Sq.ft. | ₹ 89 Lacs* Including parking & GST |
|
3 BHK 3T | 1003 Sq.ft. | ₹ 1.01 Cr.* Including parking & GST |
|
3 BHK 3T | 1125 Sq.ft. | ₹ 1.16 Cr.* Including parking & GST |
|
4 BHK 3T | 1454 Sq.ft. | ₹ 1.44 Cr.* Including parking & GST |
|
4 BHK 3T | 1569 Sq.ft. | ₹ 1.66 Cr.* Including parking & GST |
|
4 BHK 4T | 1634 Sq.ft. | ₹ 1.71 Cr.* Including parking & GST |
Nation wide presence for the last 33 years | Over 10 million sq ft of construction experience | Over 500 acres of land bank across India | Over 100 projects completed | Over 50% sales from referrals (Existing customers) | At present, over 7.5 million sq ft of construction in progress | Co-promoter of South City Group. Merlin Group, Over three decades of leadership in the East. Kudos galore in Real Estates. Now it's time to spread our wings. Touch lives. Build the Nation the Merlin Way. Over 2.5 million sqft. of construction work in progress in Kolkata and around 5 million outside Kolkata, in Chennai, Ahmedabad, Raipur, Pune and Bhubaneswar. Creating a new Horizon ! Merlin Group, is one of the leading and premium real estate developers in India, having to its credit, over the past three decades, number of prestigious Residential and Commercial Complexes, Office Buildings and Township in Kolkata, Ahmedabad, Raipur, Chennai and has now also extended its activities to Modern Shopping Malls, Resort, Industrial
Disclaimer: This advertisement is indicative in nature & may not constitute as an offer or invitation for the purpose of registration/booking/sale. Visual and other representations including amenities, specifications in this advertisement are purely conceptual / artistic impressions does not constitute a legal offering or binding.
Agent RERA No: WBRERA/A/A/NOR/20203/000055 | Project Rera No: WBRERA/P/NOR/2023/000227
Digital Media Planned and Powered by GTF Technologies